Employment and Income | Smithland | Kentucky | United States |
---|---|---|---|
Per Capita Income | $29,469 | $29,707 | $32,693 |
Median Household Income | $57,969 | $58,801 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 4.1% | 14.4% | 10.5% |
Age | Smithland | Kentucky | United States |
---|---|---|---|
Median Age | 56.8 | 41.5 | 42.3 |
Gender | Smithland | Kentucky | United States |
---|---|---|---|
Male | 45.3% | 48.6% | 49.8% |
Female | 54.7% | 51.4% | 50.2% |
Race | Smithland | Kentucky | United States |
---|---|---|---|
White | 93.7% | 89.9% | 80.3% |
Black or African American | 2.1% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 0.8% | 2.7% |
Multiracial | 2.1% | 3.4% | 5.2% |
Housing Information | Smithland | Kentucky | United States |
---|---|---|---|
Median Home Price | $95,000 | $147,794 | $208,542 |
Median Monthly Rent | $606 | $610 | $801 |
Family Households | 68.9% | 68.9% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 84.1% | 70.0% | 72.9% |
Renters | 15.9% | 30.0% | 27.1% |
Education | Smithland | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 26.3% | 8.9% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 19.6% | 19.3% | 21.2% |
Bachelor's Degree | 6.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 13.8% | 13.1% | 15.0% |
Proficiency | Smithland | Kentucky | United States |
---|---|---|---|
Mathematics | 22.0% | 46.2% | 46.8% |
Reading/Language Arts | 44.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smithland | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Smithland | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |