Employment and Income | Russellville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $21,890 | $29,707 | $32,693 |
Median Household Income | $36,907 | $58,801 | $65,483 |
Unemployment Rate | 10.0% | 6.1% | 5.7% |
Poverty Rate | 15.9% | 14.4% | 10.5% |
Age | Russellville | Kentucky | United States |
---|---|---|---|
Median Age | 36.3 | 41.5 | 42.3 |
Gender | Russellville | Kentucky | United States |
---|---|---|---|
Male | 44.2% | 48.6% | 49.8% |
Female | 55.8% | 51.4% | 50.2% |
Race | Russellville | Kentucky | United States |
---|---|---|---|
White | 79.1% | 89.9% | 80.3% |
Black or African American | 15.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.0% | 0.8% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Russellville | Kentucky | United States |
---|---|---|---|
Median Home Price | $98,900 | $147,794 | $208,542 |
Median Monthly Rent | $478 | $610 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 46.7% | 70.0% | 72.9% |
Renters | 53.3% | 30.0% | 27.1% |
Education | Russellville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 8.9% | 7.5% |
Some College, no Degree | 47.2% | 47.2% | 34.0% |
Associate's Degree | 16.4% | 19.3% | 21.2% |
Bachelor's Degree | 9.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 9.1% | 13.1% | 15.0% |
Proficiency | Russellville | Kentucky | United States |
---|---|---|---|
Mathematics | 36.0% | 46.2% | 46.8% |
Reading/Language Arts | 46.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russellville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 84.9 | 20.7 | 38.0 |
Robbery | 28.3 | 23.6 | 40.7 |
Assault | 99.0 | 51.3 | 188.5 |
Property Crime | Russellville | Kentucky | United States |
---|---|---|---|
Burglary | 551.8 | 259.3 | 336.1 |
Theft | 2475.9 | 1017.1 | 1913.7 |
Vehicle Theft | 141.5 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |