Employment and Income | Pikeville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $29,586 | $29,707 | $32,693 |
Median Household Income | $41,094 | $58,801 | $65,483 |
Unemployment Rate | 4.3% | 6.1% | 5.7% |
Poverty Rate | 16.7% | 14.4% | 10.5% |
Age | Pikeville | Kentucky | United States |
---|---|---|---|
Median Age | 35.3 | 41.5 | 42.3 |
Gender | Pikeville | Kentucky | United States |
---|---|---|---|
Male | 47.6% | 48.6% | 49.8% |
Female | 52.4% | 51.4% | 50.2% |
Race | Pikeville | Kentucky | United States |
---|---|---|---|
White | 93.5% | 89.9% | 80.3% |
Black or African American | 2.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.6% | 3.4% | 5.2% |
Housing Information | Pikeville | Kentucky | United States |
---|---|---|---|
Median Home Price | $235,100 | $147,794 | $208,542 |
Median Monthly Rent | $640 | $610 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 38.4% | 38.4% | 26.2% |
Homeowners | 43.0% | 70.0% | 72.9% |
Renters | 57.0% | 30.0% | 27.1% |
Education | Pikeville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 8.9% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 11.5% | 19.3% | 21.2% |
Bachelor's Degree | 6.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 21.3% | 13.1% | 15.0% |
Proficiency | Pikeville | Kentucky | United States |
---|---|---|---|
Mathematics | 51.4% | 46.2% | 46.8% |
Reading/Language Arts | 61.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pikeville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 121.4 | 20.7 | 38.0 |
Robbery | 45.5 | 23.6 | 40.7 |
Assault | 106.2 | 51.3 | 188.5 |
Property Crime | Pikeville | Kentucky | United States |
---|---|---|---|
Burglary | 895.0 | 259.3 | 336.1 |
Theft | 4475.1 | 1017.1 | 1913.7 |
Vehicle Theft | 182.0 | 141.2 | 167.1 |
Arson | 30.3 | 7.5 | 10.5 |