Employment and Income | Pembroke | Kentucky | United States |
---|---|---|---|
Per Capita Income | $27,521 | $29,707 | $32,693 |
Median Household Income | $72,798 | $58,801 | $65,483 |
Unemployment Rate | 8.2% | 6.1% | 5.7% |
Poverty Rate | 5.2% | 14.4% | 10.5% |
Age | Pembroke | Kentucky | United States |
---|---|---|---|
Median Age | 38.3 | 41.5 | 42.3 |
Gender | Pembroke | Kentucky | United States |
---|---|---|---|
Male | 50.9% | 48.6% | 49.8% |
Female | 49.1% | 51.4% | 50.2% |
Race | Pembroke | Kentucky | United States |
---|---|---|---|
White | 75.5% | 89.9% | 80.3% |
Black or African American | 10.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 4.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 0.8% | 2.7% |
Multiracial | 7.7% | 3.4% | 5.2% |
Housing Information | Pembroke | Kentucky | United States |
---|---|---|---|
Median Home Price | $153,900 | $147,794 | $208,542 |
Median Monthly Rent | $422 | $610 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 70.9% | 70.0% | 72.9% |
Renters | 29.1% | 30.0% | 27.1% |
Education | Pembroke | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 8.9% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 29.4% | 19.3% | 21.2% |
Bachelor's Degree | 12.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 19.0% | 13.1% | 15.0% |
Proficiency | Pembroke | Kentucky | United States |
---|---|---|---|
Mathematics | 42.0% | 46.2% | 46.8% |
Reading/Language Arts | 45.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pembroke | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 112.0 | 51.3 | 188.5 |
Property Crime | Pembroke | Kentucky | United States |
---|---|---|---|
Burglary | 112.0 | 259.3 | 336.1 |
Theft | 335.9 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |