Employment and Income | Louisa | Kentucky | United States |
---|---|---|---|
Per Capita Income | $20,342 | $29,707 | $32,693 |
Median Household Income | $28,378 | $58,801 | $65,483 |
Unemployment Rate | 8.0% | 6.1% | 5.7% |
Poverty Rate | 32.3% | 14.4% | 10.5% |
Age | Louisa | Kentucky | United States |
---|---|---|---|
Median Age | 42.5 | 41.5 | 42.3 |
Gender | Louisa | Kentucky | United States |
---|---|---|---|
Male | 49.0% | 48.6% | 49.8% |
Female | 51.0% | 51.4% | 50.2% |
Race | Louisa | Kentucky | United States |
---|---|---|---|
White | 98.7% | 89.9% | 80.3% |
Black or African American | 0.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.4% | 3.4% | 5.2% |
Housing Information | Louisa | Kentucky | United States |
---|---|---|---|
Median Home Price | $128,500 | $147,794 | $208,542 |
Median Monthly Rent | $431 | $610 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 34.2% | 34.2% | 26.2% |
Homeowners | 63.5% | 70.0% | 72.9% |
Renters | 36.5% | 30.0% | 27.1% |
Education | Louisa | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 8.9% | 7.5% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 17.9% | 19.3% | 21.2% |
Bachelor's Degree | 6.6% | 8.5% | 9.3% |
Graduate or Professional Degree | 4.2% | 13.1% | 15.0% |
Proficiency | Louisa | Kentucky | United States |
---|---|---|---|
Mathematics | 37.8% | 46.2% | 46.8% |
Reading/Language Arts | 56.8% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Louisa | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 42.3 | 23.6 | 40.7 |
Assault | 169.1 | 51.3 | 188.5 |
Property Crime | Louisa | Kentucky | United States |
---|---|---|---|
Burglary | 126.8 | 259.3 | 336.1 |
Theft | 126.8 | 1017.1 | 1913.7 |
Vehicle Theft | 211.4 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |