Employment and Income | Langdon Place | Kentucky | United States |
---|---|---|---|
Per Capita Income | $41,571 | $29,707 | $32,693 |
Median Household Income | $102,500 | $58,801 | $65,483 |
Unemployment Rate | 1.9% | 6.1% | 5.7% |
Poverty Rate | 3.3% | 14.4% | 10.5% |
Age | Langdon Place | Kentucky | United States |
---|---|---|---|
Median Age | 38.8 | 41.5 | 42.3 |
Gender | Langdon Place | Kentucky | United States |
---|---|---|---|
Male | 46.2% | 48.6% | 49.8% |
Female | 53.8% | 51.4% | 50.2% |
Race | Langdon Place | Kentucky | United States |
---|---|---|---|
White | 76.8% | 89.9% | 80.3% |
Black or African American | 6.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 12.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 3.4% | 3.4% | 5.2% |
Housing Information | Langdon Place | Kentucky | United States |
---|---|---|---|
Median Home Price | $248,900 | $147,794 | $208,542 |
Median Monthly Rent | $940 | $610 | $801 |
Family Households | 60.4% | 60.4% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 86.6% | 70.0% | 72.9% |
Renters | 13.4% | 30.0% | 27.1% |
Education | Langdon Place | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 8.9% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 12.2% | 19.3% | 21.2% |
Bachelor's Degree | 11.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 27.5% | 13.1% | 15.0% |
Proficiency | Langdon Place | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Langdon Place | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Langdon Place | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |