Employment and Income | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Per Capita Income | $37,570 | $29,707 | $32,693 |
Median Household Income | $62,560 | $58,801 | $65,483 |
Unemployment Rate | 0.5% | 6.1% | 5.7% |
Poverty Rate | 2.2% | 14.4% | 10.5% |
Age | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Median Age | 29.9 | 41.5 | 42.3 |
Gender | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Male | 49.0% | 48.6% | 49.8% |
Female | 51.0% | 51.4% | 50.2% |
Race | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
White | 51.5% | 89.9% | 80.3% |
Black or African American | 9.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.2% | 2.7% |
Asian | 36.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 0.8% | 2.7% |
Multiracial | 0.6% | 3.4% | 5.2% |
Housing Information | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Median Home Price | $248,000 | $147,794 | $208,542 |
Median Monthly Rent | $926 | $610 | $801 |
Family Households | 28.5% | 28.5% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 17.5% | 70.0% | 72.9% |
Renters | 82.5% | 30.0% | 27.1% |
Education | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 8.9% | 7.5% |
Some College, no Degree | 7.1% | 7.1% | 34.0% |
Associate's Degree | 15.4% | 19.3% | 21.2% |
Bachelor's Degree | 12.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 46.3% | 13.1% | 15.0% |
Proficiency | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Hurstbourne Acres | Kentucky | United States |
---|---|---|---|
Burglary | 104.7 | 259.3 | 336.1 |
Theft | 890.1 | 1017.1 | 1913.7 |
Vehicle Theft | 52.4 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |