Employment and Income | Hickory Hill | Kentucky | United States |
---|---|---|---|
Per Capita Income | $46,637 | $29,707 | $32,693 |
Median Household Income | $93,750 | $58,801 | $65,483 |
Unemployment Rate | 3.1% | 6.1% | 5.7% |
Poverty Rate | 2.9% | 14.4% | 10.5% |
Age | Hickory Hill | Kentucky | United States |
---|---|---|---|
Median Age | 60.7 | 41.5 | 42.3 |
Gender | Hickory Hill | Kentucky | United States |
---|---|---|---|
Male | 49.0% | 48.6% | 49.8% |
Female | 51.0% | 51.4% | 50.2% |
Race | Hickory Hill | Kentucky | United States |
---|---|---|---|
White | 76.0% | 89.9% | 80.3% |
Black or African American | 6.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 17.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Hickory Hill | Kentucky | United States |
---|---|---|---|
Median Home Price | $244,700 | $147,794 | $208,542 |
Median Monthly Rent | $610 | $801 | |
Family Households | 68.2% | 68.2% | 48.6% |
Nonfamily Households | 15.9% | 15.9% | 26.2% |
Homeowners | 100.0% | 70.0% | 72.9% |
Renters | 0.0% | 30.0% | 27.1% |
Education | Hickory Hill | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 8.9% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 20.2% | 19.3% | 21.2% |
Bachelor's Degree | 7.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 28.7% | 13.1% | 15.0% |
Proficiency | Hickory Hill | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hickory Hill | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Hickory Hill | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |