Employment and Income | Central City | Kentucky | United States |
---|---|---|---|
Per Capita Income | $35,607 | $29,707 | $32,693 |
Median Household Income | $56,316 | $58,801 | $65,483 |
Unemployment Rate | 3.7% | 6.1% | 5.7% |
Poverty Rate | 11.6% | 14.4% | 10.5% |
Age | Central City | Kentucky | United States |
---|---|---|---|
Median Age | 38.4 | 41.5 | 42.3 |
Gender | Central City | Kentucky | United States |
---|---|---|---|
Male | 49.5% | 48.6% | 49.8% |
Female | 50.5% | 51.4% | 50.2% |
Race | Central City | Kentucky | United States |
---|---|---|---|
White | 94.2% | 89.9% | 80.3% |
Black or African American | 2.9% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 0.8% | 2.7% |
Multiracial | 1.2% | 3.4% | 5.2% |
Housing Information | Central City | Kentucky | United States |
---|---|---|---|
Median Home Price | $111,300 | $147,794 | $208,542 |
Median Monthly Rent | $439 | $610 | $801 |
Family Households | 59.3% | 59.3% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 75.1% | 70.0% | 72.9% |
Renters | 24.9% | 30.0% | 27.1% |
Education | Central City | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 8.9% | 7.5% |
Some College, no Degree | 38.6% | 38.6% | 34.0% |
Associate's Degree | 22.9% | 19.3% | 21.2% |
Bachelor's Degree | 10.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 7.6% | 13.1% | 15.0% |
Proficiency | Central City | Kentucky | United States |
---|---|---|---|
Mathematics | 52.0% | 46.2% | 46.8% |
Reading/Language Arts | 52.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Central City | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 69.9 | 20.7 | 38.0 |
Robbery | 17.5 | 23.6 | 40.7 |
Assault | 69.9 | 51.3 | 188.5 |
Property Crime | Central City | Kentucky | United States |
---|---|---|---|
Burglary | 122.2 | 259.3 | 336.1 |
Theft | 1309.8 | 1017.1 | 1913.7 |
Vehicle Theft | 104.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |