Employment and Income | Campton | Kentucky | United States |
---|---|---|---|
Per Capita Income | $11,917 | $29,707 | $32,693 |
Median Household Income | $23,250 | $58,801 | $65,483 |
Unemployment Rate | 11.8% | 6.1% | 5.7% |
Poverty Rate | 29.2% | 14.4% | 10.5% |
Age | Campton | Kentucky | United States |
---|---|---|---|
Median Age | 39.9 | 41.5 | 42.3 |
Gender | Campton | Kentucky | United States |
---|---|---|---|
Male | 36.4% | 48.6% | 49.8% |
Female | 63.6% | 51.4% | 50.2% |
Race | Campton | Kentucky | United States |
---|---|---|---|
White | 96.9% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.4% | 3.4% | 5.2% |
Housing Information | Campton | Kentucky | United States |
---|---|---|---|
Median Home Price | $147,794 | $208,542 | |
Median Monthly Rent | $342 | $610 | $801 |
Family Households | 32.3% | 32.3% | 48.6% |
Nonfamily Households | 41.8% | 41.8% | 26.2% |
Homeowners | 55.1% | 70.0% | 72.9% |
Renters | 44.9% | 30.0% | 27.1% |
Education | Campton | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.9% | 8.9% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 15.3% | 19.3% | 21.2% |
Bachelor's Degree | 7.6% | 8.5% | 9.3% |
Graduate or Professional Degree | 3.6% | 13.1% | 15.0% |
Proficiency | Campton | Kentucky | United States |
---|---|---|---|
Mathematics | 29.3% | 46.2% | 46.8% |
Reading/Language Arts | 47.3% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Campton | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Campton | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |