Employment and Income | Berea | Kentucky | United States |
---|---|---|---|
Per Capita Income | $23,930 | $29,707 | $32,693 |
Median Household Income | $49,974 | $58,801 | $65,483 |
Unemployment Rate | 4.0% | 6.1% | 5.7% |
Poverty Rate | 15.5% | 14.4% | 10.5% |
Age | Berea | Kentucky | United States |
---|---|---|---|
Median Age | 32.3 | 41.5 | 42.3 |
Gender | Berea | Kentucky | United States |
---|---|---|---|
Male | 49.4% | 48.6% | 49.8% |
Female | 50.6% | 51.4% | 50.2% |
Race | Berea | Kentucky | United States |
---|---|---|---|
White | 91.7% | 89.9% | 80.3% |
Black or African American | 3.2% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 0.8% | 2.7% |
Multiracial | 2.7% | 3.4% | 5.2% |
Housing Information | Berea | Kentucky | United States |
---|---|---|---|
Median Home Price | $138,900 | $147,794 | $208,542 |
Median Monthly Rent | $596 | $610 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 54.2% | 70.0% | 72.9% |
Renters | 45.8% | 30.0% | 27.1% |
Education | Berea | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 8.9% | 7.5% |
Some College, no Degree | 27.7% | 27.7% | 34.0% |
Associate's Degree | 20.5% | 19.3% | 21.2% |
Bachelor's Degree | 10.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 15.9% | 13.1% | 15.0% |
Proficiency | Berea | Kentucky | United States |
---|---|---|---|
Mathematics | 45.2% | 46.2% | 46.8% |
Reading/Language Arts | 58.6% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Berea | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 56.0 | 20.7 | 38.0 |
Robbery | 6.2 | 23.6 | 40.7 |
Assault | 56.0 | 51.3 | 188.5 |
Property Crime | Berea | Kentucky | United States |
---|---|---|---|
Burglary | 224.0 | 259.3 | 336.1 |
Theft | 877.2 | 1017.1 | 1913.7 |
Vehicle Theft | 192.9 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |