Employment and Income | Winfield | Kansas | United States |
---|---|---|---|
Per Capita Income | $30,257 | $28,792 | $32,693 |
Median Household Income | $50,388 | $56,155 | $65,483 |
Unemployment Rate | 6.5% | 4.1% | 5.7% |
Poverty Rate | 15.7% | 9.9% | 10.5% |
Age | Winfield | Kansas | United States |
---|---|---|---|
Median Age | 36.4 | 43.0 | 42.3 |
Gender | Winfield | Kansas | United States |
---|---|---|---|
Male | 51.3% | 50.8% | 49.8% |
Female | 48.7% | 49.2% | 50.2% |
Race | Winfield | Kansas | United States |
---|---|---|---|
White | 86.2% | 90.5% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 3.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 1.3% | 1.2% | 2.7% |
Multiracial | 5.1% | 4.8% | 5.2% |
Housing Information | Winfield | Kansas | United States |
---|---|---|---|
Median Home Price | $101,800 | $93,642 | $208,542 |
Median Monthly Rent | $478 | $518 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 60.1% | 77.4% | 72.9% |
Renters | 39.9% | 22.6% | 27.1% |
Education | Winfield | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 6.0% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 24.4% | 26.2% | 21.2% |
Bachelor's Degree | 9.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.1% | 15.0% |
Proficiency | Winfield | Kansas | United States |
---|---|---|---|
Mathematics | 25.9% | 34.0% | 46.8% |
Reading/Language Arts | 33.6% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winfield | Kansas | United States |
---|---|---|---|
Murder | 8.3 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 16.6 | 12.7 | 40.7 |
Assault | 249.5 | 194.0 | 188.5 |
Property Crime | Winfield | Kansas | United States |
---|---|---|---|
Burglary | 515.7 | 274.0 | 336.1 |
Theft | 2570.1 | 1056.7 | 1913.7 |
Vehicle Theft | 266.2 | 109.8 | 167.1 |
Arson | 25.0 | 10.1 | 10.5 |