Employment and Income | Troy | Kansas | United States |
---|---|---|---|
Per Capita Income | $29,803 | $28,792 | $32,693 |
Median Household Income | $48,125 | $56,155 | $65,483 |
Unemployment Rate | 5.8% | 4.1% | 5.7% |
Poverty Rate | 8.9% | 9.9% | 10.5% |
Age | Troy | Kansas | United States |
---|---|---|---|
Median Age | 44.2 | 43.0 | 42.3 |
Gender | Troy | Kansas | United States |
---|---|---|---|
Male | 52.8% | 50.8% | 49.8% |
Female | 47.2% | 49.2% | 50.2% |
Race | Troy | Kansas | United States |
---|---|---|---|
White | 92.3% | 90.5% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 0.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.2% | 2.7% |
Multiracial | 7.3% | 4.8% | 5.2% |
Housing Information | Troy | Kansas | United States |
---|---|---|---|
Median Home Price | $98,400 | $93,642 | $208,542 |
Median Monthly Rent | $504 | $518 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 67.5% | 77.4% | 72.9% |
Renters | 32.5% | 22.6% | 27.1% |
Education | Troy | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 6.0% | 7.5% |
Some College, no Degree | 41.0% | 41.0% | 34.0% |
Associate's Degree | 31.2% | 26.2% | 21.2% |
Bachelor's Degree | 5.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.1% | 13.1% | 15.0% |
Proficiency | Troy | Kansas | United States |
---|---|---|---|
Mathematics | 14.8% | 34.0% | 46.8% |
Reading/Language Arts | 29.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Troy | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 0.0 | 194.0 | 188.5 |
Property Crime | Troy | Kansas | United States |
---|---|---|---|
Burglary | 0.0 | 274.0 | 336.1 |
Theft | 412.8 | 1056.7 | 1913.7 |
Vehicle Theft | 0.0 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |