Employment and Income | Schoenchen | Kansas | United States |
---|---|---|---|
Per Capita Income | $29,785 | $28,792 | $32,693 |
Median Household Income | $59,318 | $56,155 | $65,483 |
Unemployment Rate | 3.3% | 4.1% | 5.7% |
Poverty Rate | 0.0% | 9.9% | 10.5% |
Age | Schoenchen | Kansas | United States |
---|---|---|---|
Median Age | 42.5 | 43.0 | 42.3 |
Gender | Schoenchen | Kansas | United States |
---|---|---|---|
Male | 54.1% | 50.8% | 49.8% |
Female | 45.9% | 49.2% | 50.2% |
Race | Schoenchen | Kansas | United States |
---|---|---|---|
White | 96.2% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.2% | 4.8% | 5.2% |
Housing Information | Schoenchen | Kansas | United States |
---|---|---|---|
Median Home Price | $110,200 | $93,642 | $208,542 |
Median Monthly Rent | $518 | $801 | |
Family Households | 80.8% | 80.8% | 48.6% |
Nonfamily Households | 6.4% | 6.4% | 26.2% |
Homeowners | 98.7% | 77.4% | 72.9% |
Renters | 1.3% | 22.6% | 27.1% |
Education | Schoenchen | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.0% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 21.0% | 26.2% | 21.2% |
Bachelor's Degree | 12.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 24.6% | 13.1% | 15.0% |
Proficiency | Schoenchen | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Schoenchen | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Schoenchen | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |