Employment and Income | Mulvane | Kansas | United States |
---|---|---|---|
Per Capita Income | $30,212 | $28,792 | $32,693 |
Median Household Income | $62,666 | $56,155 | $65,483 |
Unemployment Rate | 5.0% | 4.1% | 5.7% |
Poverty Rate | 5.8% | 9.9% | 10.5% |
Age | Mulvane | Kansas | United States |
---|---|---|---|
Median Age | 42.2 | 43.0 | 42.3 |
Gender | Mulvane | Kansas | United States |
---|---|---|---|
Male | 46.2% | 50.8% | 49.8% |
Female | 53.8% | 49.2% | 50.2% |
Race | Mulvane | Kansas | United States |
---|---|---|---|
White | 93.9% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.2% | 2.7% |
Multiracial | 5.5% | 4.8% | 5.2% |
Housing Information | Mulvane | Kansas | United States |
---|---|---|---|
Median Home Price | $136,400 | $93,642 | $208,542 |
Median Monthly Rent | $632 | $518 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 79.8% | 77.4% | 72.9% |
Renters | 20.2% | 22.6% | 27.1% |
Education | Mulvane | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 6.0% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 29.5% | 26.2% | 21.2% |
Bachelor's Degree | 9.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 19.4% | 13.1% | 15.0% |
Proficiency | Mulvane | Kansas | United States |
---|---|---|---|
Mathematics | 34.3% | 34.0% | 46.8% |
Reading/Language Arts | 39.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mulvane | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 31.0 | 35.7 | 38.0 |
Robbery | 15.5 | 12.7 | 40.7 |
Assault | 186.0 | 194.0 | 188.5 |
Property Crime | Mulvane | Kansas | United States |
---|---|---|---|
Burglary | 217.0 | 274.0 | 336.1 |
Theft | 1596.7 | 1056.7 | 1913.7 |
Vehicle Theft | 77.5 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |