Employment and Income | McPherson | Kansas | United States |
---|---|---|---|
Per Capita Income | $31,971 | $28,792 | $32,693 |
Median Household Income | $59,610 | $56,155 | $65,483 |
Unemployment Rate | 1.2% | 4.1% | 5.7% |
Poverty Rate | 6.5% | 9.9% | 10.5% |
Age | McPherson | Kansas | United States |
---|---|---|---|
Median Age | 37.5 | 43.0 | 42.3 |
Gender | McPherson | Kansas | United States |
---|---|---|---|
Male | 51.7% | 50.8% | 49.8% |
Female | 48.3% | 49.2% | 50.2% |
Race | McPherson | Kansas | United States |
---|---|---|---|
White | 92.7% | 90.5% | 80.3% |
Black or African American | 1.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 1.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 3.6% | 4.8% | 5.2% |
Housing Information | McPherson | Kansas | United States |
---|---|---|---|
Median Home Price | $163,900 | $93,642 | $208,542 |
Median Monthly Rent | $657 | $518 | $801 |
Family Households | 49.0% | 49.0% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 66.0% | 77.4% | 72.9% |
Renters | 34.0% | 22.6% | 27.1% |
Education | McPherson | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 6.0% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 23.7% | 26.2% | 21.2% |
Bachelor's Degree | 13.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 18.9% | 13.1% | 15.0% |
Proficiency | McPherson | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | McPherson | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | McPherson | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |