Employment and Income | McConnell AFB | Kansas | United States |
---|---|---|---|
Per Capita Income | $20,840 | $28,792 | $32,693 |
Median Household Income | $56,313 | $56,155 | $65,483 |
Unemployment Rate | 4.5% | 4.1% | 5.7% |
Poverty Rate | 1.8% | 9.9% | 10.5% |
Age | McConnell AFB | Kansas | United States |
---|---|---|---|
Median Age | 23.4 | 43.0 | 42.3 |
Gender | McConnell AFB | Kansas | United States |
---|---|---|---|
Male | 59.7% | 50.8% | 49.8% |
Female | 40.3% | 49.2% | 50.2% |
Race | McConnell AFB | Kansas | United States |
---|---|---|---|
White | 60.3% | 90.5% | 80.3% |
Black or African American | 22.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 1.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.2% | 2.7% |
Multiracial | 13.7% | 4.8% | 5.2% |
Housing Information | McConnell AFB | Kansas | United States |
---|---|---|---|
Median Home Price | $93,642 | $208,542 | |
Median Monthly Rent | $1,201 | $518 | $801 |
Family Households | 78.1% | 78.1% | 48.6% |
Nonfamily Households | 21.9% | 21.9% | 26.2% |
Homeowners | 0.0% | 77.4% | 72.9% |
Renters | 100.0% | 22.6% | 27.1% |
Education | McConnell AFB | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.0% | 7.5% |
Some College, no Degree | 11.3% | 11.3% | 34.0% |
Associate's Degree | 29.5% | 26.2% | 21.2% |
Bachelor's Degree | 11.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 40.7% | 13.1% | 15.0% |
Proficiency | McConnell AFB | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | McConnell AFB | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | McConnell AFB | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |