Employment and Income | Mahaska | Kansas | United States |
---|---|---|---|
Per Capita Income | $26,991 | $28,792 | $32,693 |
Median Household Income | $42,321 | $56,155 | $65,483 |
Unemployment Rate | 6.7% | 4.1% | 5.7% |
Poverty Rate | 29.2% | 9.9% | 10.5% |
Age | Mahaska | Kansas | United States |
---|---|---|---|
Median Age | 50.5 | 43.0 | 42.3 |
Gender | Mahaska | Kansas | United States |
---|---|---|---|
Male | 51.4% | 50.8% | 49.8% |
Female | 48.6% | 49.2% | 50.2% |
Race | Mahaska | Kansas | United States |
---|---|---|---|
White | 94.3% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 5.7% | 4.8% | 5.2% |
Housing Information | Mahaska | Kansas | United States |
---|---|---|---|
Median Home Price | $93,642 | $208,542 | |
Median Monthly Rent | $518 | $801 | |
Family Households | 69.7% | 69.7% | 48.6% |
Nonfamily Households | 6.1% | 6.1% | 26.2% |
Homeowners | 100.0% | 77.4% | 72.9% |
Renters | 0.0% | 22.6% | 27.1% |
Education | Mahaska | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 6.0% | 7.5% |
Some College, no Degree | 42.6% | 42.6% | 34.0% |
Associate's Degree | 21.3% | 26.2% | 21.2% |
Bachelor's Degree | 4.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 16.4% | 13.1% | 15.0% |
Proficiency | Mahaska | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mahaska | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Mahaska | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |