Employment and Income | Hillsboro | Kansas | United States |
---|---|---|---|
Per Capita Income | $23,913 | $28,792 | $32,693 |
Median Household Income | $51,042 | $56,155 | $65,483 |
Unemployment Rate | 2.8% | 4.1% | 5.7% |
Poverty Rate | 4.3% | 9.9% | 10.5% |
Age | Hillsboro | Kansas | United States |
---|---|---|---|
Median Age | 36.1 | 43.0 | 42.3 |
Gender | Hillsboro | Kansas | United States |
---|---|---|---|
Male | 48.0% | 50.8% | 49.8% |
Female | 52.0% | 49.2% | 50.2% |
Race | Hillsboro | Kansas | United States |
---|---|---|---|
White | 91.6% | 90.5% | 80.3% |
Black or African American | 2.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 2.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.2% | 2.7% |
Multiracial | 2.7% | 4.8% | 5.2% |
Housing Information | Hillsboro | Kansas | United States |
---|---|---|---|
Median Home Price | $95,600 | $93,642 | $208,542 |
Median Monthly Rent | $469 | $518 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 76.8% | 77.4% | 72.9% |
Renters | 23.2% | 22.6% | 27.1% |
Education | Hillsboro | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 6.0% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 26.4% | 26.2% | 21.2% |
Bachelor's Degree | 7.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 18.0% | 13.1% | 15.0% |
Proficiency | Hillsboro | Kansas | United States |
---|---|---|---|
Mathematics | 47.0% | 34.0% | 46.8% |
Reading/Language Arts | 49.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hillsboro | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 71.1 | 194.0 | 188.5 |
Property Crime | Hillsboro | Kansas | United States |
---|---|---|---|
Burglary | 284.3 | 274.0 | 336.1 |
Theft | 746.3 | 1056.7 | 1913.7 |
Vehicle Theft | 213.2 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |