Employment and Income | Emmett | Kansas | United States |
---|---|---|---|
Per Capita Income | $20,067 | $28,792 | $32,693 |
Median Household Income | $35,417 | $56,155 | $65,483 |
Unemployment Rate | 1.2% | 4.1% | 5.7% |
Poverty Rate | 16.7% | 9.9% | 10.5% |
Age | Emmett | Kansas | United States |
---|---|---|---|
Median Age | 32.5 | 43.0 | 42.3 |
Gender | Emmett | Kansas | United States |
---|---|---|---|
Male | 55.4% | 50.8% | 49.8% |
Female | 44.6% | 49.2% | 50.2% |
Race | Emmett | Kansas | United States |
---|---|---|---|
White | 95.8% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 4.2% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | Emmett | Kansas | United States |
---|---|---|---|
Median Home Price | $47,500 | $93,642 | $208,542 |
Median Monthly Rent | $518 | $801 | |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 75.4% | 77.4% | 72.9% |
Renters | 24.6% | 22.6% | 27.1% |
Education | Emmett | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.0% | 7.5% |
Some College, no Degree | 64.5% | 64.5% | 34.0% |
Associate's Degree | 17.8% | 26.2% | 21.2% |
Bachelor's Degree | 8.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 2.8% | 13.1% | 15.0% |
Proficiency | Emmett | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Emmett | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Emmett | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |