Employment and Income | Colony | Kansas | United States |
---|---|---|---|
Per Capita Income | $21,849 | $28,792 | $32,693 |
Median Household Income | $39,531 | $56,155 | $65,483 |
Unemployment Rate | 2.5% | 4.1% | 5.7% |
Poverty Rate | 24.7% | 9.9% | 10.5% |
Age | Colony | Kansas | United States |
---|---|---|---|
Median Age | 42.4 | 43.0 | 42.3 |
Gender | Colony | Kansas | United States |
---|---|---|---|
Male | 54.2% | 50.8% | 49.8% |
Female | 45.8% | 49.2% | 50.2% |
Race | Colony | Kansas | United States |
---|---|---|---|
White | 96.4% | 90.5% | 80.3% |
Black or African American | 1.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 1.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 1.6% | 4.8% | 5.2% |
Housing Information | Colony | Kansas | United States |
---|---|---|---|
Median Home Price | $46,900 | $93,642 | $208,542 |
Median Monthly Rent | $346 | $518 | $801 |
Family Households | 27.4% | 27.4% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 63.4% | 77.4% | 72.9% |
Renters | 36.6% | 22.6% | 27.1% |
Education | Colony | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 6.0% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 27.4% | 26.2% | 21.2% |
Bachelor's Degree | 9.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 9.3% | 13.1% | 15.0% |
Proficiency | Colony | Kansas | United States |
---|---|---|---|
Mathematics | 22.0% | 34.0% | 46.8% |
Reading/Language Arts | 32.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Colony | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 243.9 | 194.0 | 188.5 |
Property Crime | Colony | Kansas | United States |
---|---|---|---|
Burglary | 487.8 | 274.0 | 336.1 |
Theft | 0.0 | 1056.7 | 1913.7 |
Vehicle Theft | 0.0 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |