Employment and Income | Centerville | Kansas | United States |
---|---|---|---|
Per Capita Income | $28,792 | $32,693 | |
Median Household Income | $56,155 | $65,483 | |
Unemployment Rate | NA% | 4.1% | 5.7% |
Poverty Rate | NA% | 9.9% | 10.5% |
Age | Centerville | Kansas | United States |
---|---|---|---|
Median Age | NA | 43.0 | 42.3 |
Gender | Centerville | Kansas | United States |
---|---|---|---|
Male | NA% | 50.8% | 49.8% |
Female | NA% | 49.2% | 50.2% |
Race | Centerville | Kansas | United States |
---|---|---|---|
White | NA% | 90.5% | 80.3% |
Black or African American | NA% | 1.0% | 7.0% |
American Indian and Alaska Native | NA% | 1.6% | 2.7% |
Asian | NA% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 1.2% | 2.7% |
Multiracial | NA% | 4.8% | 5.2% |
Housing Information | Centerville | Kansas | United States |
---|---|---|---|
Median Home Price | $93,642 | $208,542 | |
Median Monthly Rent | $518 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 77.4% | 72.9% |
Renters | NA% | 22.6% | 27.1% |
Education | Centerville | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 6.0% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 26.2% | 21.2% |
Bachelor's Degree | NA% | 9.8% | 9.3% |
Graduate or Professional Degree | NA% | 13.1% | 15.0% |
Proficiency | Centerville | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centerville | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Centerville | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |