Employment and Income | Wilkinson | Indiana | United States |
---|---|---|---|
Per Capita Income | $28,858 | $29,331 | $32,693 |
Median Household Income | $56,607 | $58,806 | $65,483 |
Unemployment Rate | 0.7% | 4.7% | 5.7% |
Poverty Rate | 4.2% | 9.8% | 10.5% |
Age | Wilkinson | Indiana | United States |
---|---|---|---|
Median Age | 30.0 | 40.7 | 42.3 |
Gender | Wilkinson | Indiana | United States |
---|---|---|---|
Male | 51.5% | 49.3% | 49.8% |
Female | 48.5% | 50.7% | 50.2% |
Race | Wilkinson | Indiana | United States |
---|---|---|---|
White | 100.0% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Wilkinson | Indiana | United States |
---|---|---|---|
Median Home Price | $97,600 | $126,114 | $208,542 |
Median Monthly Rent | $838 | $605 | $801 |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 82.8% | 74.7% | 72.9% |
Renters | 17.2% | 25.3% | 27.1% |
Education | Wilkinson | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 7.8% | 7.5% |
Some College, no Degree | 49.5% | 49.5% | 34.0% |
Associate's Degree | 21.4% | 20.4% | 21.2% |
Bachelor's Degree | 8.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 13.0% | 11.9% | 15.0% |
Proficiency | Wilkinson | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilkinson | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Wilkinson | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |