Employment and Income | Saratoga | Indiana | United States |
---|---|---|---|
Per Capita Income | $17,473 | $29,331 | $32,693 |
Median Household Income | $38,958 | $58,806 | $65,483 |
Unemployment Rate | 13.0% | 4.7% | 5.7% |
Poverty Rate | 8.0% | 9.8% | 10.5% |
Age | Saratoga | Indiana | United States |
---|---|---|---|
Median Age | 32.3 | 40.7 | 42.3 |
Gender | Saratoga | Indiana | United States |
---|---|---|---|
Male | 49.3% | 49.3% | 49.8% |
Female | 50.7% | 50.7% | 50.2% |
Race | Saratoga | Indiana | United States |
---|---|---|---|
White | 99.3% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.7% | 3.4% | 5.2% |
Housing Information | Saratoga | Indiana | United States |
---|---|---|---|
Median Home Price | $50,000 | $126,114 | $208,542 |
Median Monthly Rent | $434 | $605 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 61.4% | 74.7% | 72.9% |
Renters | 38.6% | 25.3% | 27.1% |
Education | Saratoga | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.1% | 7.8% | 7.5% |
Some College, no Degree | 38.0% | 38.0% | 34.0% |
Associate's Degree | 22.3% | 20.4% | 21.2% |
Bachelor's Degree | 10.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 3.0% | 11.9% | 15.0% |
Proficiency | Saratoga | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saratoga | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Saratoga | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |