Employment and Income | Poneto | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,727 | $29,331 | $32,693 |
Median Household Income | $44,219 | $58,806 | $65,483 |
Unemployment Rate | 6.1% | 4.7% | 5.7% |
Poverty Rate | 2.4% | 9.8% | 10.5% |
Age | Poneto | Indiana | United States |
---|---|---|---|
Median Age | 46.4 | 40.7 | 42.3 |
Gender | Poneto | Indiana | United States |
---|---|---|---|
Male | 53.0% | 49.3% | 49.8% |
Female | 47.0% | 50.7% | 50.2% |
Race | Poneto | Indiana | United States |
---|---|---|---|
White | 95.8% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.4% | 2.7% |
Multiracial | 1.2% | 3.4% | 5.2% |
Housing Information | Poneto | Indiana | United States |
---|---|---|---|
Median Home Price | $65,000 | $126,114 | $208,542 |
Median Monthly Rent | $544 | $605 | $801 |
Family Households | 45.3% | 45.3% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 81.3% | 74.7% | 72.9% |
Renters | 18.7% | 25.3% | 27.1% |
Education | Poneto | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 7.8% | 7.5% |
Some College, no Degree | 52.8% | 52.8% | 34.0% |
Associate's Degree | 18.4% | 20.4% | 21.2% |
Bachelor's Degree | 6.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 12.8% | 11.9% | 15.0% |
Proficiency | Poneto | Indiana | United States |
---|---|---|---|
Mathematics | 48.0% | 49.1% | 46.8% |
Reading/Language Arts | 54.5% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poneto | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Poneto | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |