Employment and Income | Jamestown | Indiana | United States |
---|---|---|---|
Per Capita Income | $31,622 | $28,155 | $30,980 |
Median Household Income | $54,205 | $56,171 | $61,905 |
Unemployment Rate | 8.0% | 4.3% | 5.7% |
Poverty Rate | 9.7% | 10.0% | 10.7% |
Age | Jamestown | Indiana | United States |
---|---|---|---|
Median Age | 33.4 | 40.9 | 42.2 |
Gender | Jamestown | Indiana | United States |
---|---|---|---|
Male | 41.8% | 49.3% | 49.5% |
Female | 58.2% | 50.7% | 50.5% |
Race | Jamestown | Indiana | United States |
---|---|---|---|
White | 94.6% | 93.4% | 81.8% |
Black or African American | 3.5% | 1.9% | 7.1% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.8% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.3% | 2.4% |
Multiracial | 1.1% | 2.5% | 3.9% |
Housing Information | Jamestown | Indiana | United States |
---|---|---|---|
Median Home Price | $114,300 | $120,142 | $198,390 |
Median Monthly Rent | $546 | $585 | $762 |
Family Households | 42.4% | 42.4% | 49.0% |
Nonfamily Households | 32.4% | 32.4% | 26.3% |
Homeowners | 61.1% | 74.3% | 72.4% |
Renters | 38.9% | 25.7% | 27.6% |
Education | Jamestown | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 8.3% | 7.7% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 22.8% | 20.4% | 21.5% |
Bachelor's Degree | 7.9% | 8.8% | 9.1% |
Graduate or Professional Degree | 19.9% | 11.5% | 14.7% |
Proficiency | Jamestown | Indiana | United States |
---|---|---|---|
Mathematics | 67.0% | 49.1% | 46.8% |
Reading/Language Arts | 60.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jamestown | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Jamestown | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.5 |
Vehicle Theft | NA | 160.6 | 167.0 |
Arson | NA | 6.8 | 10.5 |