Employment and Income | Greenfield | Indiana | United States |
---|---|---|---|
Per Capita Income | $31,994 | $29,331 | $32,693 |
Median Household Income | $63,952 | $58,806 | $65,483 |
Unemployment Rate | 3.4% | 4.7% | 5.7% |
Poverty Rate | 3.5% | 9.8% | 10.5% |
Age | Greenfield | Indiana | United States |
---|---|---|---|
Median Age | 38.1 | 40.7 | 42.3 |
Gender | Greenfield | Indiana | United States |
---|---|---|---|
Male | 49.2% | 49.3% | 49.8% |
Female | 50.8% | 50.7% | 50.2% |
Race | Greenfield | Indiana | United States |
---|---|---|---|
White | 94.8% | 92.4% | 80.3% |
Black or African American | 1.5% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 2.0% | 3.4% | 5.2% |
Housing Information | Greenfield | Indiana | United States |
---|---|---|---|
Median Home Price | $157,300 | $126,114 | $208,542 |
Median Monthly Rent | $818 | $605 | $801 |
Family Households | 49.3% | 49.3% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 61.4% | 74.7% | 72.9% |
Renters | 38.6% | 25.3% | 27.1% |
Education | Greenfield | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 7.8% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 22.7% | 20.4% | 21.2% |
Bachelor's Degree | 10.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.8% | 11.9% | 15.0% |
Proficiency | Greenfield | Indiana | United States |
---|---|---|---|
Mathematics | 65.4% | 49.1% | 46.8% |
Reading/Language Arts | 59.2% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenfield | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 21.9 | 32.7 | 38.0 |
Robbery | 26.3 | 49.7 | 40.7 |
Assault | 43.9 | 192.8 | 188.5 |
Property Crime | Greenfield | Indiana | United States |
---|---|---|---|
Burglary | 136.0 | 238.5 | 336.1 |
Theft | 1083.3 | 1630.2 | 1913.7 |
Vehicle Theft | 114.0 | 160.6 | 167.1 |
Arson | 13.2 | 6.8 | 10.5 |