Employment and Income | Gas City | Indiana | United States |
---|---|---|---|
Per Capita Income | $23,831 | $29,331 | $32,693 |
Median Household Income | $55,238 | $58,806 | $65,483 |
Unemployment Rate | 11.4% | 4.7% | 5.7% |
Poverty Rate | 7.6% | 9.8% | 10.5% |
Age | Gas City | Indiana | United States |
---|---|---|---|
Median Age | 40.5 | 40.7 | 42.3 |
Gender | Gas City | Indiana | United States |
---|---|---|---|
Male | 46.7% | 49.3% | 49.8% |
Female | 53.3% | 50.7% | 50.2% |
Race | Gas City | Indiana | United States |
---|---|---|---|
White | 94.8% | 92.4% | 80.3% |
Black or African American | 2.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.4% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Gas City | Indiana | United States |
---|---|---|---|
Median Home Price | $100,900 | $126,114 | $208,542 |
Median Monthly Rent | $476 | $605 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 74.1% | 74.7% | 72.9% |
Renters | 25.9% | 25.3% | 27.1% |
Education | Gas City | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 7.8% | 7.5% |
Some College, no Degree | 41.6% | 41.6% | 34.0% |
Associate's Degree | 21.3% | 20.4% | 21.2% |
Bachelor's Degree | 11.2% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.2% | 11.9% | 15.0% |
Proficiency | Gas City | Indiana | United States |
---|---|---|---|
Mathematics | 35.7% | 49.1% | 46.8% |
Reading/Language Arts | 44.7% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gas City | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Gas City | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |