Employment and Income | Fairmount | Indiana | United States |
---|---|---|---|
Per Capita Income | $19,375 | $29,331 | $32,693 |
Median Household Income | $39,665 | $58,806 | $65,483 |
Unemployment Rate | 16.7% | 4.7% | 5.7% |
Poverty Rate | 23.5% | 9.8% | 10.5% |
Age | Fairmount | Indiana | United States |
---|---|---|---|
Median Age | 38.3 | 40.7 | 42.3 |
Gender | Fairmount | Indiana | United States |
---|---|---|---|
Male | 51.6% | 49.3% | 49.8% |
Female | 48.4% | 50.7% | 50.2% |
Race | Fairmount | Indiana | United States |
---|---|---|---|
White | 94.8% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.4% | 2.7% |
Multiracial | 3.2% | 3.4% | 5.2% |
Housing Information | Fairmount | Indiana | United States |
---|---|---|---|
Median Home Price | $85,800 | $126,114 | $208,542 |
Median Monthly Rent | $513 | $605 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 67.9% | 74.7% | 72.9% |
Renters | 32.1% | 25.3% | 27.1% |
Education | Fairmount | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 7.8% | 7.5% |
Some College, no Degree | 49.9% | 49.9% | 34.0% |
Associate's Degree | 16.8% | 20.4% | 21.2% |
Bachelor's Degree | 7.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.9% | 11.9% | 15.0% |
Proficiency | Fairmount | Indiana | United States |
---|---|---|---|
Mathematics | 39.5% | 49.1% | 46.8% |
Reading/Language Arts | 48.5% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairmount | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 36.3 | 32.7 | 38.0 |
Robbery | 0.0 | 49.7 | 40.7 |
Assault | 290.5 | 192.8 | 188.5 |
Property Crime | Fairmount | Indiana | United States |
---|---|---|---|
Burglary | 472.0 | 238.5 | 336.1 |
Theft | 145.2 | 1630.2 | 1913.7 |
Vehicle Theft | 0.0 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |