Employment and Income | Cynthiana | Indiana | United States |
---|---|---|---|
Per Capita Income | $23,461 | $29,331 | $32,693 |
Median Household Income | $54,643 | $58,806 | $65,483 |
Unemployment Rate | 2.1% | 4.7% | 5.7% |
Poverty Rate | 4.0% | 9.8% | 10.5% |
Age | Cynthiana | Indiana | United States |
---|---|---|---|
Median Age | 35.9 | 40.7 | 42.3 |
Gender | Cynthiana | Indiana | United States |
---|---|---|---|
Male | 50.6% | 49.3% | 49.8% |
Female | 49.4% | 50.7% | 50.2% |
Race | Cynthiana | Indiana | United States |
---|---|---|---|
White | 97.8% | 92.4% | 80.3% |
Black or African American | 0.3% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 1.9% | 3.4% | 5.2% |
Housing Information | Cynthiana | Indiana | United States |
---|---|---|---|
Median Home Price | $81,700 | $126,114 | $208,542 |
Median Monthly Rent | $417 | $605 | $801 |
Family Households | 49.5% | 49.5% | 48.6% |
Nonfamily Households | 15.7% | 15.7% | 26.2% |
Homeowners | 82.4% | 74.7% | 72.9% |
Renters | 17.6% | 25.3% | 27.1% |
Education | Cynthiana | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.4% | 7.8% | 7.5% |
Some College, no Degree | 59.9% | 59.9% | 34.0% |
Associate's Degree | 15.7% | 20.4% | 21.2% |
Bachelor's Degree | 3.1% | 9.0% | 9.3% |
Graduate or Professional Degree | 3.8% | 11.9% | 15.0% |
Proficiency | Cynthiana | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cynthiana | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Cynthiana | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |