Employment and Income | Cumberland | Indiana | United States |
---|---|---|---|
Per Capita Income | $35,247 | $29,331 | $32,693 |
Median Household Income | $73,079 | $58,806 | $65,483 |
Unemployment Rate | 2.6% | 4.7% | 5.7% |
Poverty Rate | 0.6% | 9.8% | 10.5% |
Age | Cumberland | Indiana | United States |
---|---|---|---|
Median Age | 33.8 | 40.7 | 42.3 |
Gender | Cumberland | Indiana | United States |
---|---|---|---|
Male | 50.1% | 49.3% | 49.8% |
Female | 49.9% | 50.7% | 50.2% |
Race | Cumberland | Indiana | United States |
---|---|---|---|
White | 83.3% | 92.4% | 80.3% |
Black or African American | 10.5% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.1% | 1.4% | 2.7% |
Multiracial | 2.7% | 3.4% | 5.2% |
Housing Information | Cumberland | Indiana | United States |
---|---|---|---|
Median Home Price | $168,000 | $126,114 | $208,542 |
Median Monthly Rent | $708 | $605 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 77.5% | 74.7% | 72.9% |
Renters | 22.5% | 25.3% | 27.1% |
Education | Cumberland | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 7.8% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 24.3% | 20.4% | 21.2% |
Bachelor's Degree | 8.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 19.4% | 11.9% | 15.0% |
Proficiency | Cumberland | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cumberland | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 32.7 | 38.0 |
Robbery | 135.7 | 49.7 | 40.7 |
Assault | 50.9 | 192.8 | 188.5 |
Property Crime | Cumberland | Indiana | United States |
---|---|---|---|
Burglary | 305.4 | 238.5 | 336.1 |
Theft | 3257.6 | 1630.2 | 1913.7 |
Vehicle Theft | 169.7 | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |