Employment and Income | Brooklyn | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,485 | $29,331 | $32,693 |
Median Household Income | $64,750 | $58,806 | $65,483 |
Unemployment Rate | 0.8% | 4.7% | 5.7% |
Poverty Rate | 11.3% | 9.8% | 10.5% |
Age | Brooklyn | Indiana | United States |
---|---|---|---|
Median Age | 32.3 | 40.7 | 42.3 |
Gender | Brooklyn | Indiana | United States |
---|---|---|---|
Male | 50.3% | 49.3% | 49.8% |
Female | 49.7% | 50.7% | 50.2% |
Race | Brooklyn | Indiana | United States |
---|---|---|---|
White | 93.1% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 1.4% | 2.7% |
Multiracial | 5.4% | 3.4% | 5.2% |
Housing Information | Brooklyn | Indiana | United States |
---|---|---|---|
Median Home Price | $111,500 | $126,114 | $208,542 |
Median Monthly Rent | $669 | $605 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 80.5% | 74.7% | 72.9% |
Renters | 19.5% | 25.3% | 27.1% |
Education | Brooklyn | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 7.8% | 7.5% |
Some College, no Degree | 45.6% | 45.6% | 34.0% |
Associate's Degree | 21.8% | 20.4% | 21.2% |
Bachelor's Degree | 6.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 8.6% | 11.9% | 15.0% |
Proficiency | Brooklyn | Indiana | United States |
---|---|---|---|
Mathematics | 57.0% | 49.1% | 46.8% |
Reading/Language Arts | 47.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brooklyn | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Brooklyn | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |