Employment and Income | Bedford | Indiana | United States |
---|---|---|---|
Per Capita Income | $27,982 | $29,331 | $32,693 |
Median Household Income | $45,208 | $58,806 | $65,483 |
Unemployment Rate | 4.6% | 4.7% | 5.7% |
Poverty Rate | 14.9% | 9.8% | 10.5% |
Age | Bedford | Indiana | United States |
---|---|---|---|
Median Age | 42.2 | 40.7 | 42.3 |
Gender | Bedford | Indiana | United States |
---|---|---|---|
Male | 47.2% | 49.3% | 49.8% |
Female | 52.8% | 50.7% | 50.2% |
Race | Bedford | Indiana | United States |
---|---|---|---|
White | 94.0% | 92.4% | 80.3% |
Black or African American | 0.3% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.6% | 1.4% | 2.7% |
Multiracial | 3.7% | 3.4% | 5.2% |
Housing Information | Bedford | Indiana | United States |
---|---|---|---|
Median Home Price | $105,100 | $126,114 | $208,542 |
Median Monthly Rent | $532 | $605 | $801 |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 37.0% | 37.0% | 26.2% |
Homeowners | 66.4% | 74.7% | 72.9% |
Renters | 33.6% | 25.3% | 27.1% |
Education | Bedford | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 7.8% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 23.0% | 20.4% | 21.2% |
Bachelor's Degree | 10.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 11.0% | 11.9% | 15.0% |
Proficiency | Bedford | Indiana | United States |
---|---|---|---|
Mathematics | 44.4% | 49.1% | 46.8% |
Reading/Language Arts | 46.3% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bedford | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 22.6 | 32.7 | 38.0 |
Robbery | 7.5 | 49.7 | 40.7 |
Assault | 180.8 | 192.8 | 188.5 |
Property Crime | Bedford | Indiana | United States |
---|---|---|---|
Burglary | 256.2 | 238.5 | 336.1 |
Theft | 1793.4 | 1630.2 | 1913.7 |
Vehicle Theft | 158.2 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |