Employment and Income | Tamaroa | Illinois | United States |
---|---|---|---|
Per Capita Income | $22,334 | $32,213 | $32,693 |
Median Household Income | $46,250 | $66,690 | $65,483 |
Unemployment Rate | 6.7% | 5.9% | 5.7% |
Poverty Rate | 8.3% | 9.4% | 10.5% |
Age | Tamaroa | Illinois | United States |
---|---|---|---|
Median Age | 35.3 | 41.5 | 42.3 |
Gender | Tamaroa | Illinois | United States |
---|---|---|---|
Male | 55.0% | 49.8% | 49.8% |
Female | 45.0% | 50.2% | 50.2% |
Race | Tamaroa | Illinois | United States |
---|---|---|---|
White | 99.7% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.1% | 3.7% | 5.2% |
Housing Information | Tamaroa | Illinois | United States |
---|---|---|---|
Median Home Price | $60,600 | $140,846 | $208,542 |
Median Monthly Rent | $489 | $721 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 80.2% | 77.4% | 72.9% |
Renters | 19.8% | 22.6% | 27.1% |
Education | Tamaroa | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.7% | 6.6% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 25.2% | 23.1% | 21.2% |
Bachelor's Degree | 12.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 1.9% | 13.8% | 15.0% |
Proficiency | Tamaroa | Illinois | United States |
---|---|---|---|
Mathematics | 32.0% | 32.0% | 46.8% |
Reading/Language Arts | 47.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tamaroa | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Tamaroa | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |