Employment and Income | St. Charles | Illinois | United States |
---|---|---|---|
Per Capita Income | $55,477 | $32,213 | $32,693 |
Median Household Income | $106,069 | $66,690 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 1.2% | 9.4% | 10.5% |
Age | St. Charles | Illinois | United States |
---|---|---|---|
Median Age | 42.2 | 41.5 | 42.3 |
Gender | St. Charles | Illinois | United States |
---|---|---|---|
Male | 49.5% | 49.8% | 49.8% |
Female | 50.5% | 50.2% | 50.2% |
Race | St. Charles | Illinois | United States |
---|---|---|---|
White | 84.3% | 87.6% | 80.3% |
Black or African American | 3.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 5.6% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.1% | 2.0% | 2.7% |
Multiracial | 4.1% | 3.7% | 5.2% |
Housing Information | St. Charles | Illinois | United States |
---|---|---|---|
Median Home Price | $317,400 | $140,846 | $208,542 |
Median Monthly Rent | $1,364 | $721 | $801 |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 70.4% | 77.4% | 72.9% |
Renters | 29.6% | 22.6% | 27.1% |
Education | St. Charles | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.6% | 7.5% |
Some College, no Degree | 17.0% | 17.0% | 34.0% |
Associate's Degree | 19.1% | 23.1% | 21.2% |
Bachelor's Degree | 7.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 29.8% | 13.8% | 15.0% |
Proficiency | St. Charles | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | St. Charles | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 30.2 | 43.2 | 38.0 |
Robbery | 6.0 | 33.2 | 40.7 |
Assault | 93.6 | 146.2 | 188.5 |
Property Crime | St. Charles | Illinois | United States |
---|---|---|---|
Burglary | 90.6 | 246.4 | 336.1 |
Theft | 504.3 | 1262.2 | 1913.7 |
Vehicle Theft | 33.2 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |