Employment and Income | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Per Capita Income | $56,964 | $32,213 | $32,693 |
Median Household Income | $127,545 | $66,690 | $65,483 |
Unemployment Rate | 3.7% | 5.9% | 5.7% |
Poverty Rate | 2.3% | 9.4% | 10.5% |
Age | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Median Age | 46.1 | 41.5 | 42.3 |
Gender | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Male | 50.0% | 49.8% | 49.8% |
Female | 50.0% | 50.2% | 50.2% |
Race | Sleepy Hollow | Illinois | United States |
---|---|---|---|
White | 85.0% | 87.6% | 80.3% |
Black or African American | 2.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.7% | 2.0% | 2.7% |
Multiracial | 3.3% | 3.7% | 5.2% |
Housing Information | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Median Home Price | $310,600 | $140,846 | $208,542 |
Median Monthly Rent | $987 | $721 | $801 |
Family Households | 66.9% | 66.9% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 94.0% | 77.4% | 72.9% |
Renters | 6.0% | 22.6% | 27.1% |
Education | Sleepy Hollow | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 6.6% | 7.5% |
Some College, no Degree | 21.5% | 21.5% | 34.0% |
Associate's Degree | 20.7% | 23.1% | 21.2% |
Bachelor's Degree | 8.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 27.6% | 13.8% | 15.0% |
Proficiency | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Mathematics | 47.0% | 32.0% | 46.8% |
Reading/Language Arts | 52.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 146.2 | 188.5 |
Property Crime | Sleepy Hollow | Illinois | United States |
---|---|---|---|
Burglary | 61.1 | 246.4 | 336.1 |
Theft | 275.0 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |