Employment and Income | Shawneetown | Illinois | United States |
---|---|---|---|
Per Capita Income | $22,930 | $32,213 | $32,693 |
Median Household Income | $37,500 | $66,690 | $65,483 |
Unemployment Rate | 6.7% | 5.9% | 5.7% |
Poverty Rate | 20.7% | 9.4% | 10.5% |
Age | Shawneetown | Illinois | United States |
---|---|---|---|
Median Age | 40.6 | 41.5 | 42.3 |
Gender | Shawneetown | Illinois | United States |
---|---|---|---|
Male | 48.8% | 49.8% | 49.8% |
Female | 51.2% | 50.2% | 50.2% |
Race | Shawneetown | Illinois | United States |
---|---|---|---|
White | 97.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.2% | 3.7% | 5.2% |
Housing Information | Shawneetown | Illinois | United States |
---|---|---|---|
Median Home Price | $72,400 | $140,846 | $208,542 |
Median Monthly Rent | $295 | $721 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 46.7% | 46.7% | 26.2% |
Homeowners | 61.2% | 77.4% | 72.9% |
Renters | 38.8% | 22.6% | 27.1% |
Education | Shawneetown | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 6.6% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 26.5% | 23.1% | 21.2% |
Bachelor's Degree | 9.5% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.4% | 13.8% | 15.0% |
Proficiency | Shawneetown | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shawneetown | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 89.6 | 146.2 | 188.5 |
Property Crime | Shawneetown | Illinois | United States |
---|---|---|---|
Burglary | 358.4 | 246.4 | 336.1 |
Theft | 806.5 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 89.6 | 11.1 | 10.5 |