Employment and Income | Schiller Park | Illinois | United States |
---|---|---|---|
Per Capita Income | $28,488 | $32,213 | $32,693 |
Median Household Income | $59,420 | $66,690 | $65,483 |
Unemployment Rate | 3.8% | 5.9% | 5.7% |
Poverty Rate | 9.1% | 9.4% | 10.5% |
Age | Schiller Park | Illinois | United States |
---|---|---|---|
Median Age | 38.2 | 41.5 | 42.3 |
Gender | Schiller Park | Illinois | United States |
---|---|---|---|
Male | 52.0% | 49.8% | 49.8% |
Female | 48.0% | 50.2% | 50.2% |
Race | Schiller Park | Illinois | United States |
---|---|---|---|
White | 70.8% | 87.6% | 80.3% |
Black or African American | 1.7% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 7.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.9% | 2.0% | 2.7% |
Multiracial | 3.8% | 3.7% | 5.2% |
Housing Information | Schiller Park | Illinois | United States |
---|---|---|---|
Median Home Price | $230,400 | $140,846 | $208,542 |
Median Monthly Rent | $1,071 | $721 | $801 |
Family Households | 48.4% | 48.4% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 55.7% | 77.4% | 72.9% |
Renters | 44.3% | 22.6% | 27.1% |
Education | Schiller Park | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 6.6% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 21.8% | 23.1% | 21.2% |
Bachelor's Degree | 8.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 23.1% | 13.8% | 15.0% |
Proficiency | Schiller Park | Illinois | United States |
---|---|---|---|
Mathematics | 35.7% | 32.0% | 46.8% |
Reading/Language Arts | 39.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Schiller Park | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 8.7 | 43.2 | 38.0 |
Robbery | 52.3 | 33.2 | 40.7 |
Assault | 165.5 | 146.2 | 188.5 |
Property Crime | Schiller Park | Illinois | United States |
---|---|---|---|
Burglary | 156.8 | 246.4 | 336.1 |
Theft | 1419.9 | 1262.2 | 1913.7 |
Vehicle Theft | 95.8 | 122.7 | 167.1 |
Arson | 8.7 | 11.1 | 10.5 |