Employment and Income | Russellville | Illinois | United States |
---|---|---|---|
Per Capita Income | $22,616 | $32,213 | $32,693 |
Median Household Income | $35,673 | $66,690 | $65,483 |
Unemployment Rate | 2.2% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 9.4% | 10.5% |
Age | Russellville | Illinois | United States |
---|---|---|---|
Median Age | 41.8 | 41.5 | 42.3 |
Gender | Russellville | Illinois | United States |
---|---|---|---|
Male | 55.4% | 49.8% | 49.8% |
Female | 44.6% | 50.2% | 50.2% |
Race | Russellville | Illinois | United States |
---|---|---|---|
White | 76.1% | 87.6% | 80.3% |
Black or African American | 7.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 16.3% | 3.7% | 5.2% |
Housing Information | Russellville | Illinois | United States |
---|---|---|---|
Median Home Price | $39,400 | $140,846 | $208,542 |
Median Monthly Rent | $721 | $801 | |
Family Households | 18.9% | 18.9% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 64.2% | 77.4% | 72.9% |
Renters | 35.8% | 22.6% | 27.1% |
Education | Russellville | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 6.6% | 7.5% |
Some College, no Degree | 48.6% | 48.6% | 34.0% |
Associate's Degree | 22.2% | 23.1% | 21.2% |
Bachelor's Degree | 15.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.8% | 15.0% |
Proficiency | Russellville | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russellville | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Russellville | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |