Employment and Income | Round Lake Beach | Illinois | United States |
---|---|---|---|
Per Capita Income | $29,169 | $32,213 | $32,693 |
Median Household Income | $79,837 | $66,690 | $65,483 |
Unemployment Rate | 6.0% | 5.9% | 5.7% |
Poverty Rate | 5.5% | 9.4% | 10.5% |
Age | Round Lake Beach | Illinois | United States |
---|---|---|---|
Median Age | 33.2 | 41.5 | 42.3 |
Gender | Round Lake Beach | Illinois | United States |
---|---|---|---|
Male | 52.9% | 49.8% | 49.8% |
Female | 47.1% | 50.2% | 50.2% |
Race | Round Lake Beach | Illinois | United States |
---|---|---|---|
White | 66.8% | 87.6% | 80.3% |
Black or African American | 5.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.2% | 2.7% |
Asian | 2.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 14.9% | 2.0% | 2.7% |
Multiracial | 10.0% | 3.7% | 5.2% |
Housing Information | Round Lake Beach | Illinois | United States |
---|---|---|---|
Median Home Price | $158,700 | $140,846 | $208,542 |
Median Monthly Rent | $1,099 | $721 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 77.8% | 77.4% | 72.9% |
Renters | 22.2% | 22.6% | 27.1% |
Education | Round Lake Beach | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 6.6% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 22.0% | 23.1% | 21.2% |
Bachelor's Degree | 6.5% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.6% | 13.8% | 15.0% |
Proficiency | Round Lake Beach | Illinois | United States |
---|---|---|---|
Mathematics | 21.7% | 32.0% | 46.8% |
Reading/Language Arts | 25.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Round Lake Beach | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 29.4 | 43.2 | 38.0 |
Robbery | 33.1 | 33.2 | 40.7 |
Assault | 84.5 | 146.2 | 188.5 |
Property Crime | Round Lake Beach | Illinois | United States |
---|---|---|---|
Burglary | 73.5 | 246.4 | 336.1 |
Theft | 1862.1 | 1262.2 | 1913.7 |
Vehicle Theft | 95.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |