Employment and Income | Peru | Illinois | United States |
---|---|---|---|
Per Capita Income | $35,876 | $32,213 | $32,693 |
Median Household Income | $56,238 | $66,690 | $65,483 |
Unemployment Rate | 5.1% | 5.9% | 5.7% |
Poverty Rate | 6.3% | 9.4% | 10.5% |
Age | Peru | Illinois | United States |
---|---|---|---|
Median Age | 47.4 | 41.5 | 42.3 |
Gender | Peru | Illinois | United States |
---|---|---|---|
Male | 47.0% | 49.8% | 49.8% |
Female | 53.0% | 50.2% | 50.2% |
Race | Peru | Illinois | United States |
---|---|---|---|
White | 93.3% | 87.6% | 80.3% |
Black or African American | 1.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.9% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.0% | 2.7% |
Multiracial | 3.5% | 3.7% | 5.2% |
Housing Information | Peru | Illinois | United States |
---|---|---|---|
Median Home Price | $140,200 | $140,846 | $208,542 |
Median Monthly Rent | $628 | $721 | $801 |
Family Households | 48.2% | 48.2% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 71.3% | 77.4% | 72.9% |
Renters | 28.7% | 22.6% | 27.1% |
Education | Peru | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 6.6% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 25.8% | 23.1% | 21.2% |
Bachelor's Degree | 12.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 14.8% | 13.8% | 15.0% |
Proficiency | Peru | Illinois | United States |
---|---|---|---|
Mathematics | 31.0% | 32.0% | 46.8% |
Reading/Language Arts | 46.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Peru | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 71.9 | 43.2 | 38.0 |
Robbery | 10.3 | 33.2 | 40.7 |
Assault | 113.0 | 146.2 | 188.5 |
Property Crime | Peru | Illinois | United States |
---|---|---|---|
Burglary | 133.5 | 246.4 | 336.1 |
Theft | 1530.1 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 20.5 | 11.1 | 10.5 |