Employment and Income | New Minden | Illinois | United States |
---|---|---|---|
Per Capita Income | $31,064 | $32,213 | $32,693 |
Median Household Income | $58,125 | $66,690 | $65,483 |
Unemployment Rate | 5.9% | 5.9% | 5.7% |
Poverty Rate | 6.7% | 9.4% | 10.5% |
Age | New Minden | Illinois | United States |
---|---|---|---|
Median Age | 39.5 | 41.5 | 42.3 |
Gender | New Minden | Illinois | United States |
---|---|---|---|
Male | 61.5% | 49.8% | 49.8% |
Female | 38.5% | 50.2% | 50.2% |
Race | New Minden | Illinois | United States |
---|---|---|---|
White | 93.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 6.3% | 3.7% | 5.2% |
Housing Information | New Minden | Illinois | United States |
---|---|---|---|
Median Home Price | $85,000 | $140,846 | $208,542 |
Median Monthly Rent | $721 | $801 | |
Family Households | 64.2% | 64.2% | 48.6% |
Nonfamily Households | 9.9% | 9.9% | 26.2% |
Homeowners | 91.4% | 77.4% | 72.9% |
Renters | 8.6% | 22.6% | 27.1% |
Education | New Minden | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.6% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 22.1% | 23.1% | 21.2% |
Bachelor's Degree | 27.9% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.4% | 13.8% | 15.0% |
Proficiency | New Minden | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Minden | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | New Minden | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |