Employment and Income | New Athens | Illinois | United States |
---|---|---|---|
Per Capita Income | $32,276 | $32,213 | $32,693 |
Median Household Income | $72,056 | $66,690 | $65,483 |
Unemployment Rate | 2.6% | 5.9% | 5.7% |
Poverty Rate | 5.7% | 9.4% | 10.5% |
Age | New Athens | Illinois | United States |
---|---|---|---|
Median Age | 41.7 | 41.5 | 42.3 |
Gender | New Athens | Illinois | United States |
---|---|---|---|
Male | 49.6% | 49.8% | 49.8% |
Female | 50.4% | 50.2% | 50.2% |
Race | New Athens | Illinois | United States |
---|---|---|---|
White | 99.1% | 87.6% | 80.3% |
Black or African American | 0.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.2% | 3.7% | 5.2% |
Housing Information | New Athens | Illinois | United States |
---|---|---|---|
Median Home Price | $110,300 | $140,846 | $208,542 |
Median Monthly Rent | $508 | $721 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 19.5% | 19.5% | 26.2% |
Homeowners | 86.2% | 77.4% | 72.9% |
Renters | 13.8% | 22.6% | 27.1% |
Education | New Athens | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 6.6% | 7.5% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 28.6% | 23.1% | 21.2% |
Bachelor's Degree | 10.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 13.7% | 13.8% | 15.0% |
Proficiency | New Athens | Illinois | United States |
---|---|---|---|
Mathematics | 44.5% | 32.0% | 46.8% |
Reading/Language Arts | 46.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Athens | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 53.1 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 53.1 | 146.2 | 188.5 |
Property Crime | New Athens | Illinois | United States |
---|---|---|---|
Burglary | 212.2 | 246.4 | 336.1 |
Theft | 265.3 | 1262.2 | 1913.7 |
Vehicle Theft | 53.1 | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |