Employment and Income | Mount Morris | Illinois | United States |
---|---|---|---|
Per Capita Income | $27,310 | $32,213 | $32,693 |
Median Household Income | $34,728 | $66,690 | $65,483 |
Unemployment Rate | 4.3% | 5.9% | 5.7% |
Poverty Rate | 12.7% | 9.4% | 10.5% |
Age | Mount Morris | Illinois | United States |
---|---|---|---|
Median Age | 45.8 | 41.5 | 42.3 |
Gender | Mount Morris | Illinois | United States |
---|---|---|---|
Male | 45.0% | 49.8% | 49.8% |
Female | 55.0% | 50.2% | 50.2% |
Race | Mount Morris | Illinois | United States |
---|---|---|---|
White | 97.2% | 87.6% | 80.3% |
Black or African American | 1.4% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.4% | 3.7% | 5.2% |
Housing Information | Mount Morris | Illinois | United States |
---|---|---|---|
Median Home Price | $109,500 | $140,846 | $208,542 |
Median Monthly Rent | $389 | $721 | $801 |
Family Households | 29.3% | 29.3% | 48.6% |
Nonfamily Households | 39.6% | 39.6% | 26.2% |
Homeowners | 63.6% | 77.4% | 72.9% |
Renters | 36.4% | 22.6% | 27.1% |
Education | Mount Morris | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 6.6% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 21.8% | 23.1% | 21.2% |
Bachelor's Degree | 10.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.9% | 13.8% | 15.0% |
Proficiency | Mount Morris | Illinois | United States |
---|---|---|---|
Mathematics | 22.0% | 32.0% | 46.8% |
Reading/Language Arts | 28.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Morris | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 35.9 | 146.2 | 188.5 |
Property Crime | Mount Morris | Illinois | United States |
---|---|---|---|
Burglary | 71.8 | 246.4 | 336.1 |
Theft | 717.9 | 1262.2 | 1913.7 |
Vehicle Theft | 35.9 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |