Employment and Income | Montrose | Illinois | United States |
---|---|---|---|
Per Capita Income | $22,035 | $32,213 | $32,693 |
Median Household Income | $46,625 | $66,690 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 16.7% | 9.4% | 10.5% |
Age | Montrose | Illinois | United States |
---|---|---|---|
Median Age | 35.3 | 41.5 | 42.3 |
Gender | Montrose | Illinois | United States |
---|---|---|---|
Male | 54.5% | 49.8% | 49.8% |
Female | 45.5% | 50.2% | 50.2% |
Race | Montrose | Illinois | United States |
---|---|---|---|
White | 91.9% | 87.6% | 80.3% |
Black or African American | 0.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 2.0% | 2.7% |
Multiracial | 6.3% | 3.7% | 5.2% |
Housing Information | Montrose | Illinois | United States |
---|---|---|---|
Median Home Price | $95,000 | $140,846 | $208,542 |
Median Monthly Rent | $363 | $721 | $801 |
Family Households | 53.7% | 53.7% | 48.6% |
Nonfamily Households | 18.9% | 18.9% | 26.2% |
Homeowners | 63.2% | 77.4% | 72.9% |
Renters | 36.8% | 22.6% | 27.1% |
Education | Montrose | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 6.6% | 7.5% |
Some College, no Degree | 45.6% | 45.6% | 34.0% |
Associate's Degree | 26.5% | 23.1% | 21.2% |
Bachelor's Degree | 12.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 6.8% | 13.8% | 15.0% |
Proficiency | Montrose | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Montrose | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Montrose | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |