Employment and Income | Middletown | Illinois | United States |
---|---|---|---|
Per Capita Income | $24,714 | $32,213 | $32,693 |
Median Household Income | $53,125 | $66,690 | $65,483 |
Unemployment Rate | 6.1% | 5.9% | 5.7% |
Poverty Rate | 15.7% | 9.4% | 10.5% |
Age | Middletown | Illinois | United States |
---|---|---|---|
Median Age | 45.5 | 41.5 | 42.3 |
Gender | Middletown | Illinois | United States |
---|---|---|---|
Male | 53.9% | 49.8% | 49.8% |
Female | 46.1% | 50.2% | 50.2% |
Race | Middletown | Illinois | United States |
---|---|---|---|
White | 96.6% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Middletown | Illinois | United States |
---|---|---|---|
Median Home Price | $57,100 | $140,846 | $208,542 |
Median Monthly Rent | $467 | $721 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 78.4% | 77.4% | 72.9% |
Renters | 21.6% | 22.6% | 27.1% |
Education | Middletown | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 6.6% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 28.3% | 23.1% | 21.2% |
Bachelor's Degree | 8.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.5% | 13.8% | 15.0% |
Proficiency | Middletown | Illinois | United States |
---|---|---|---|
Mathematics | 17.0% | 32.0% | 46.8% |
Reading/Language Arts | 27.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middletown | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Middletown | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |