Employment and Income | Marseilles | Illinois | United States |
---|---|---|---|
Per Capita Income | $26,842 | $29,815 | $29,758 |
Median Household Income | $58,750 | $61,199 | $58,910 |
Unemployment Rate | 7.4% | 5.8% | 5.7% |
Poverty Rate | 11.4% | 9.8% | 11.1% |
Age | Marseilles | Illinois | United States |
---|---|---|---|
Median Age | 40.9 | 41.1 | 41.8 |
Gender | Marseilles | Illinois | United States |
---|---|---|---|
Male | 48.8% | 49.5% | 49.4% |
Female | 51.2% | 50.5% | 50.6% |
Race | Marseilles | Illinois | United States |
---|---|---|---|
White | 96.8% | 89.6% | 83.0% |
Black or African American | 0.4% | 5.0% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.8% |
Asian | 0.0% | 1.6% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 1.8% | 1.7% | 2.3% |
Multiracial | 1.0% | 1.9% | 2.8% |
Housing Information | Marseilles | Illinois | United States |
---|---|---|---|
Median Home Price | $108,400 | $134,601 | $186,631 |
Median Monthly Rent | $789 | $670 | $732 |
Family Households | 52.5% | 52.5% | 48.7% |
Nonfamily Households | 25.5% | 25.5% | 26.7% |
Homeowners | 68.3% | 76.2% | 71.4% |
Renters | 31.7% | 23.8% | 28.6% |
Education | Marseilles | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.0% | 8.1% |
Some College, no Degree | 38.4% | 38.4% | 34.3% |
Associate's Degree | 26.9% | 23.5% | 21.6% |
Bachelor's Degree | 10.6% | 9.7% | 9.0% |
Graduate or Professional Degree | 8.9% | 13.5% | 14.3% |
Proficiency | Marseilles | Illinois | United States |
---|---|---|---|
Mathematics | 23.0% | 32.1% | 46.7% |
Reading/Language Arts | 36.0% | 38.5% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marseilles | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.1 |
Robbery | 0.0 | 33.2 | 40.8 |
Assault | 206.4 | 146.2 | 188.6 |
Property Crime | Marseilles | Illinois | United States |
---|---|---|---|
Burglary | 206.4 | 246.4 | 336.5 |
Theft | 763.8 | 1262.2 | 1916.6 |
Vehicle Theft | 61.9 | 122.7 | 167.2 |
Arson | 20.6 | 11.1 | 10.5 |