Employment and Income | Mackinaw | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,896 | $30,738 | $30,980 |
Median Household Income | $66,154 | $63,238 | $61,905 |
Unemployment Rate | 3.4% | 5.7% | 5.7% |
Poverty Rate | 3.4% | 9.2% | 10.7% |
Age | Mackinaw | Illinois | United States |
---|---|---|---|
Median Age | 38.6 | 41.6 | 42.2 |
Gender | Mackinaw | Illinois | United States |
---|---|---|---|
Male | 42.1% | 49.4% | 49.5% |
Female | 57.9% | 50.6% | 50.5% |
Race | Mackinaw | Illinois | United States |
---|---|---|---|
White | 98.6% | 88.8% | 81.8% |
Black or African American | 0.0% | 4.9% | 7.1% |
American Indian and Alaska Native | 0.9% | 0.2% | 2.8% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.1% | 1.7% | 2.4% |
Multiracial | 0.5% | 2.8% | 3.9% |
Housing Information | Mackinaw | Illinois | United States |
---|---|---|---|
Median Home Price | $138,400 | $138,444 | $198,390 |
Median Monthly Rent | $618 | $689 | $762 |
Family Households | 51.0% | 51.0% | 49.0% |
Nonfamily Households | 29.9% | 29.9% | 26.3% |
Homeowners | 74.0% | 76.9% | 72.4% |
Renters | 26.0% | 23.1% | 27.6% |
Education | Mackinaw | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.8% | 7.7% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 23.8% | 23.5% | 21.5% |
Bachelor's Degree | 13.0% | 9.8% | 9.1% |
Graduate or Professional Degree | 20.5% | 13.5% | 14.7% |
Proficiency | Mackinaw | Illinois | United States |
---|---|---|---|
Mathematics | 45.0% | 32.0% | 46.8% |
Reading/Language Arts | 49.5% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mackinaw | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 157.8 | 146.2 | 188.5 |
Property Crime | Mackinaw | Illinois | United States |
---|---|---|---|
Burglary | 1157.3 | 246.4 | 336.1 |
Theft | 1052.1 | 1262.2 | 1913.5 |
Vehicle Theft | 52.6 | 122.7 | 167.0 |
Arson | 0.0 | 11.1 | 10.5 |