Employment and Income | Lewistown | Illinois | United States |
---|---|---|---|
Per Capita Income | $29,253 | $32,213 | $32,693 |
Median Household Income | $53,141 | $66,690 | $65,483 |
Unemployment Rate | 15.3% | 5.9% | 5.7% |
Poverty Rate | 14.5% | 9.4% | 10.5% |
Age | Lewistown | Illinois | United States |
---|---|---|---|
Median Age | 41.8 | 41.5 | 42.3 |
Gender | Lewistown | Illinois | United States |
---|---|---|---|
Male | 49.8% | 49.8% | 49.8% |
Female | 50.2% | 50.2% | 50.2% |
Race | Lewistown | Illinois | United States |
---|---|---|---|
White | 96.5% | 87.6% | 80.3% |
Black or African American | 0.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.4% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.0% | 2.7% |
Multiracial | 1.6% | 3.7% | 5.2% |
Housing Information | Lewistown | Illinois | United States |
---|---|---|---|
Median Home Price | $76,700 | $140,846 | $208,542 |
Median Monthly Rent | $432 | $721 | $801 |
Family Households | 36.4% | 36.4% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 71.6% | 77.4% | 72.9% |
Renters | 28.4% | 22.6% | 27.1% |
Education | Lewistown | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 6.6% | 7.5% |
Some College, no Degree | 46.9% | 46.9% | 34.0% |
Associate's Degree | 26.0% | 23.1% | 21.2% |
Bachelor's Degree | 4.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 11.3% | 13.8% | 15.0% |
Proficiency | Lewistown | Illinois | United States |
---|---|---|---|
Mathematics | 17.0% | 32.0% | 46.8% |
Reading/Language Arts | 24.5% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lewistown | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Lewistown | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |