Employment and Income | Kenney | Illinois | United States |
---|---|---|---|
Per Capita Income | $35,663 | $32,213 | $32,693 |
Median Household Income | $62,813 | $66,690 | $65,483 |
Unemployment Rate | 13.0% | 5.9% | 5.7% |
Poverty Rate | 4.3% | 9.4% | 10.5% |
Age | Kenney | Illinois | United States |
---|---|---|---|
Median Age | 59.2 | 41.5 | 42.3 |
Gender | Kenney | Illinois | United States |
---|---|---|---|
Male | 54.3% | 49.8% | 49.8% |
Female | 45.7% | 50.2% | 50.2% |
Race | Kenney | Illinois | United States |
---|---|---|---|
White | 97.4% | 87.6% | 80.3% |
Black or African American | 2.4% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.2% | 3.7% | 5.2% |
Housing Information | Kenney | Illinois | United States |
---|---|---|---|
Median Home Price | $61,900 | $140,846 | $208,542 |
Median Monthly Rent | $470 | $721 | $801 |
Family Households | 27.6% | 27.6% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 85.2% | 77.4% | 72.9% |
Renters | 14.8% | 22.6% | 27.1% |
Education | Kenney | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 6.6% | 7.5% |
Some College, no Degree | 63.6% | 63.6% | 34.0% |
Associate's Degree | 14.6% | 23.1% | 21.2% |
Bachelor's Degree | 4.0% | 10.1% | 9.3% |
Graduate or Professional Degree | 8.9% | 13.8% | 15.0% |
Proficiency | Kenney | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenney | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Kenney | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |